| NAME | REG. NO | FOAL DATE | S | CL | BT | ST | HT | |
|---|---|---|---|---|---|---|---|---|
| LITTLE KINGS BIANCA BUCKEROO | A 64570 | 04/14/1994 | M | SBK | - | - | 00.000 | |
| SIRE | BOONES LITTLE BUCKEROO | A 03047 | SBS | BT | - | 30.500 | ||
| DAM | LITTLE KINGS CINDERELLA | A 07370 | SBK | - | - | 32.750 | ||
| BRDR | ED &/OR MARIANNE EBERTH | |||||||
| OWNR | MICHAEL TUSING OR CAROLYN/RICHARD TUSING SILVER PLATE STABLES INC | |||||||
SHOW RESULTS
[Top]
| YEAR | CLASS | RESULT |
|---|---|---|
| 1997 | SENIOR MARE | RESERVE NATIONAL GRAND CHAMPION |
| 1997 | SENIOR MARES OVER 30" TO 32" | NATIONAL CHAMPION |
Home | Login | Find | Directory | Getting Started | Signup | Help